| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 9 Nov 1974 |
| Nationality | United States |
| Lives in | Layton, Utah |
| Division | Lightweight |
| Team | One Hit MMA |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 3 Oct 2015 |
| Last fight | 19 Oct 2019 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
11 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Greg McFarland | TKO (punches) | 2 | 0:39 | SteelFist Fight Night - Fightmares | 19 Oct 2019 |
| Referee Dave Seljestad | ||||||
| Loss | Houssam El Kasri | TKO (punches) | 1 | 3:46 | IMMA - Infamous MMA 2 | 28 Apr 2018 |
| Win | John Valentine | TKO (punches) | 3 | 1:43 | SteelFist Fight Night 52 - Defend Your Honor | 16 Sep 2017 |
| Referee Dave Seljestad | ||||||
| Loss | Vince Morales | Submission (arm-triangle choke) | 1 | 1:58 | KOTC - Quick Draw | 17 Jun 2017 |
| Loss | Angelo Garcia | Decision (unanimous) | 3 | 5:00 | SFFN 49 - Battle at Riverbend | 15 Apr 2017 |
| Loss | Kyle Herrera | Submission (heel hook) | 1 | 2:03 | SFFN 47 - High Intensity | 7 Jan 2017 |
| Win | Jeff Carson | Submission (rear-naked choke) | 1 | 4:29 | SFFN 43 - Snapped | 24 Jun 2016 |
| Win | Karl Grace | Submission (rear-naked choke) | 1 | 1:38 | SFFN 42 - Night of Champions | 21 May 2016 |
| Loss | Jerry Shapiro | Submission (arm-triangle choke) | 1 | 2:06 | SFFN 40 - The Return to The Complex | 11 Mar 2016 |
| Win | Anthony Pagliaro | Submission (rear-naked choke) | 1 | 3:26 | SFFN 39 - Conquer | 9 Jan 2016 |
| Referee Ethan Andrews | ||||||
| Win | Doug Brannon | Submission (rear-naked choke) | 1 | 4:02 | SFFN 37 - Stacked | 3 Oct 2015 |
| Referee Dave Seljestad | ||||||
Amateur record 1-1 (2 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Angelo Garcia | Decision (unanimous) | 3 | 3:00 | SFFN 35 - Destruction | 20 Jun 2015 |
| Referee Ethan Andrews | ||||||
| Win | Hal Mitchell | Submission (guillotine choke) | 2 | 0:17 | SFFN 27 - Rise Up | 5 Sep 2014 |
| Referee Dave Seljestad | ||||||