| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 17 Nov 1989 |
| Nationality | United States |
| Lives in | Thousand Oaks, California |
| Division | Featherweight |
| Team | Bas Rutten's Elite MMA |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 16 Apr 2016 |
| Last fight | 21 Mar 2026 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
28 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Rob Gooch | TKO | 1 | 3:05 | UNF 32 - Up Next Fighting 32 | 21 Mar 2026 |
| Referee Raphael Davis | ||||||
| Loss | Zhora Sahakyan | Submission (guillotine choke) | 1 | 3:08 | UNF 30 - Up Next Fighting 30 | 31 Jan 2026 |
| Referee Raphael Davis | ||||||
| Loss | Joe Murphy | Submission (guillotine choke) | 3 | 0:55 | UNF 25 - Up Next Fighting 25 | 31 May 2025 |
| Referee Raphael Davis | ||||||
| Loss | Luciano Ramos | Submission (brabo choke) | 2 | 3:04 | LXF 22 - Lights Out Xtreme Fighting 22 | 7 Feb 2025 |
| Loss | Damon Wilson | KO (knees) | 1 | 3:35 | CW 182 - Cage Warriors 182: San Diego | 13 Dec 2024 |
| Referee Jonathan Romero | ||||||
| No contest | Anthony Romero | No Contest (accidental groin kick) | 1 | 2:18 | UNF 19 - Up Next Fighting 19 | 6 Jul 2024 |
| Referee Mike Beltran | ||||||
| Loss | Jesse Strader | Submission (rear-naked choke) | 2 | 1:44 | UNF 9 - Up Next Fighting 9 | 1 Jul 2023 |
| Referee Jonathan Romero | ||||||
| Win | Matt Denning | Submission (arm-triangle choke) | 1 | 2:41 | LXF 8 - Lights Out Xtreme Fighting 8: The Return | 14 Jan 2023 |
| Referee Frank Trigg | ||||||
| Loss | Weber Almeida | Decision (split) | 3 | 5:00 | Bellator 286 - Pitbull vs. Borics | 1 Oct 2022 |
| Referee Jason Herzog | ||||||
| Loss | Albert Morales | Decision (unanimous) | 3 | 5:00 | UNF 1 - Up Next Fighting 1 | 21 May 2022 |
| Referee Frank Trigg | ||||||
| Win | Tim Riscen | KO (punches) | 2 | 0:13 | LXF 7 - Lights Out Xtreme Fighting 7 | 10 Dec 2021 |
| Referee Jonathan Romero | ||||||
| Loss | Francisco Rivera | TKO (punches) | 1 | 4:03 | XMMA - Vick vs. Fialho | 30 Jan 2021 |
| Referee Russ Greenberg | ||||||
| Loss | Albert Morales | TKO (doctor stoppage) | 3 | 0:03 | LXF 4 - Lights Out Xtreme Fighting 4 | 15 Nov 2019 |
| Loss | Kevin Wirth | Decision (unanimous) | 3 | 5:00 | LFA 74 - Vanderaa vs. Ferreira | 30 Aug 2019 |
| Referee Frank Trigg | ||||||
| Win | James Barnes | KO (head kick) | 1 | 1:03 | Bellator 214 - Fedor vs. Bader | 26 Jan 2019 |
| Referee Jason Herzog | ||||||
| Loss | Raufeon Stots | TKO (punches) | 3 | 3:00 | LFA 48 - Stots vs. Lilley | 7 Sep 2018 |
| Referee Bobby Wombacher | ||||||
| Win | Jordan Winski | TKO (punches) | 1 | 2:37 | LFA 45 - Silva vs. Barnes | 20 Jul 2018 |
| Referee Michael Bell | ||||||
| Win | Gareth de la Cruz | KO (knee) | 1 | 4:51 | Gladiator Challenge - MMA Fighting Championship | 21 Apr 2018 |
| Referee Franklin Aguirre | ||||||
| Win | Kacey Roberts | TKO (punches) | 1 | 0:37 | Gladiator Challenge - Season's Beatings | 16 Dec 2017 |
| Referee Raul Porrata | ||||||
| Loss | Vince Cachero | Decision (split) | 3 | 5:00 | CXF 10 - Fall Brawl | 4 Nov 2017 |
| Referee Michael Bell | ||||||
| Win | Jeremy Hontou | TKO (submission to punches) | 1 | 2:27 | Gladiator Challenge - Contenders | 20 May 2017 |
| Referee Raul Porrata | ||||||
| Loss | Ralph Acosta | Submission (rear-naked choke) | 1 | 2:51 | Combate Americas - Combate 14 | 5 May 2017 |
| Referee Frank Trigg | ||||||
| Win | Andre Ewell | Decision (split) | 3 | 3:00 | Gladiator Challenge - Battle Cage | 18 Feb 2017 |
| Referee Franklin Aguirre | ||||||
| Win | Bill Murphy | Submission (guillotine choke) | 1 | 1:48 | Gladiator Challenge - Holiday Beatings | 11 Dec 2016 |
| Referee Raul Porrata | ||||||
| Win | Herbert Mejia | Submission (guillotine choke) | 1 | 1:23 | Gladiator Challenge - Unleashed | 24 Sep 2016 |
| Referee Franklin Aguirre | ||||||
| Loss | Jonathan Quiroz | Decision (unanimous) | 3 | 5:00 | Combate Americas - Combate Ocho | 11 Aug 2016 |
| Referee Michael Bell | ||||||
| Win | Chaz Gurule | Submission (rear-naked choke) | 2 | 2:49 | Gladiator Challenge - American Pride | 2 Jul 2016 |
| Win | Rolando Chavez | Submission (front choke) | 1 | 1:05 | Gladiator Challenge - Wrecking Crew | 16 Apr 2016 |
| Referee Greg Guzman | ||||||
Amateur record 5-7 (12 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Albert Veloz | Decision (unanimous) | 3 | 2:00 | U of MMA - Fight Night 10 | 31 May 2015 |
| Win | Jonathan Quiroz | Decision (unanimous) | 3 | 2:00 | U of MMA - Fight Night 9 | 8 Mar 2015 |
| Win | Luis Flores | Decision (unanimous) | 3 | 2:00 | SSP - Spar Star Promotions | 17 Jan 2015 |
| Loss | Bruce Smith | Decision (unanimous) | 3 | 2:00 | Epic Fighting - Epic 26 | 26 Sep 2014 |
| Win | A.J. Bryant | Submission | 1 | 1:22 | U of MMA - Fight Night 8 | 24 Aug 2014 |
| Loss | Jacob Rosales | Decision (unanimous) | 3 | 3:00 | U of MMA - Fight Night 6 | 30 Mar 2014 |
| Win | Peter Mostowa | KO | 3 | 0:46 | TAO MMA - Bas Rutten Presents: The Art of MMA | 26 Jan 2014 |
| Loss | Tommy Aaron | Decision (unanimous) | 3 | 2:00 | U of MMA - Fight Night 4 | 8 Dec 2013 |
| Loss | Jose Medina | Submission | 1 | 2:02 | Fight Academy - Proving Grounds 11: Talk Is Cheap | 9 Nov 2013 |
| Loss | Dhelzett Boites | Decision (unanimous) | 3 | 2:00 | U of MMA - Fight Night 3 | 25 Aug 2013 |
| Win | Hugo Lopez | TKO (punches) | 2 | 1:37 | U of MMA - Fight Night 2 | 19 May 2013 |
| Loss | Juan De La Torre | Decision (unanimous) | 3 | 2:00 | U of MMA - Fight Night 1 | 3 Mar 2013 |