| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | United States |
| Lives in | Spokane, Washington |
| Division | Featherweight |
| Team | Sikjitsu |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 27 Nov 2010 |
| Last fight | 17 Aug 2019 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
21 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Charon Spain | Submission (rear-naked choke) | 1 | 2:12 | WFC - World Fighting Championships 105 | 17 Aug 2019 |
| Loss | Edward Thommes | Decision (unanimous) | 3 | 5:00 | Destiny MMA - Fight Night 5 | 23 Jun 2018 |
| Loss | Austin Springer | TKO (leg kicks and punches) | 1 | 4:36 | PF - Prime Fighting 5 | 14 Mar 2015 |
| Win | Ryan Dela Cruz | Submission (rear-naked choke) | 2 | – | Destiny MMA - Na Koa 8 | 17 Jan 2015 |
| Win | Myles Mazurkiewicz | Technical Submission (rear-naked choke) | 1 | 1:05 | ICF - Intense Championship Fighting 15 | 22 Aug 2014 |
| Loss | Yusuke Yachi | Decision (unanimous) | 3 | 5:00 | PXC - Pacific Xtreme Combat 44 | 27 Jun 2014 |
| Referee Tony D'Angelo | ||||||
| Loss | Julian Erosa | Submission (triangle choke) | 2 | 4:19 | KOTC - Seek and Destroy | 22 May 2014 |
| Win | Frank Ramsey | Submission (guillotine choke) | 1 | 3:20 | ICF - Intense Championship Fighting 12 | 12 Apr 2014 |
| Win | Harris Sarmiento | Decision (unanimous) | 3 | 5:00 | Destiny MMA - Proving Grounds 2 | 24 Aug 2013 |
| Win | Ricky Wallace | Decision (unanimous) | 5 | 5:00 | Destiny MMA - Na Koa 3 | 6 Apr 2013 |
| Referee Kevin Yoshida | ||||||
| Win | Jordan Cook | Submission (rear-naked choke) | 2 | 3:36 | KOTC - Free Fall 2 | 22 Feb 2013 |
| Win | Toby Misech | Submission (guillotine choke) | 2 | 2:30 | Destiny MMA - Na Koa 2 | 19 Jan 2013 |
| Referee Kevin Yoshida | ||||||
| Win | Jacob Boysen | Submission (guillotine choke) | 3 | 1:46 | CS - CageSport 21 | 29 Sep 2012 |
| Referee Steve Newport | ||||||
| Loss | Julian Erosa | Submission (armbar) | 4 | 1:48 | CS - CageSport 19 | 28 Apr 2012 |
| Referee Anthony Hamlett | ||||||
| Win | Chanti Johnson | Submission (triangle choke) | 2 | 2:50 | CS - Cagesport 18 | 25 Feb 2012 |
| Referee Ryan Hoisington | ||||||
| Win | Saman Rastegar | Decision (unanimous) | 3 | 5:00 | CS - CageSport 17 | 3 Dec 2011 |
| Referee Anthony Hamlett | ||||||
| Win | Brad Prather | Submission (rear-naked choke) | 1 | 1:54 | CS - CageSport 16 | 1 Oct 2011 |
| Referee Steve Newport | ||||||
| Win | Tim Abell | Submission (rear-naked choke) | 1 | 1:55 | CS - CageSport 15 | 16 Jul 2011 |
| Referee Randy Corley | ||||||
| Win | Joey Becker | Submission (rear-naked choke) | 1 | 2:42 | SS - Spokane Showdown 28 | 18 Jun 2011 |
| Referee Steve Newport | ||||||
| Loss | Julian Erosa | Submission (brabo choke) | 2 | 1:23 | CS - CageSport 14 | 23 Apr 2011 |
| Referee Ryan Hoisington | ||||||
| Loss | Zach Juusola | Submission (triangle choke) | 2 | 2:12 | EB - Beatdown at 4 Bears 7 | 27 Nov 2010 |
Amateur record 1-0 (1 fight). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Scott Brown | Submission (guillotine choke) | 1 | 1:03 | FightForce - Missoula Mayhem 6 | 17 Jul 2009 |