| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | United States |
| Lives in | Not added yet |
| Division | Middleweight |
| Team | South Shore Sportfighting |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 25 Jan 2003 |
| Last fight | 29 Oct 2010 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
5 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Hector Sanchez | Submission | 1 | 2:03 | ICE - Fright Night 2010 | 29 Oct 2010 |
| Referee Dan Miragliotta | ||||||
| Win | Leigh MacNeil | Submission (rear-naked choke) | 1 | 3:39 | CZ 10 - Ground War | 2 Apr 2005 |
| Win | Dawson Walton | Submission (armbar) | 1 | 3:02 | CZ 6 - Rampage | 26 Jun 2004 |
| Loss | Jerry Spiegel | Decision (unanimous) | 3 | 5:00 | LMS - Last Man Standing | 5 Jun 2004 |
| Draw | Mike Varner | Draw | 2 | 5:00 | MD 10 - Mass Destruction 10 | 25 Jan 2003 |
Amateur record 0-1 (1 fight). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Ted Govola Jr. | Submission | 1 | 7:40 | EGC - Extreme Grappling Challenge 3 | 15 Jun 2001 |