| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 5 Aug 1986 |
| Nationality | United States |
| Lives in | Sparks, Nevada |
| Division | Light Heavyweight |
| Team | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 19 Aug 2011 |
| Last fight | 18 May 2013 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
7 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Marcus Gaines | TKO (punches) | 3 | 1:20 | Gladiator Challenge - American Dream | 18 May 2013 |
| Referee Richard Goodman | ||||||
| Win | Rafael del Real | TKO (punches) | 1 | 2:49 | WFC 4 - Huckaba vs. Williams | 18 Jan 2013 |
| Referee Edward Collantes | ||||||
| Win | Jeremy Rosales | Submission (triangle choke) | 3 | 0:53 | WFC - Resolution | 8 Sep 2012 |
| Referee Josh Rosenthal | ||||||
| Loss | Anthony Ruiz | TKO (punches) | 2 | 3:43 | WFC - Showdown | 9 Jun 2012 |
| Referee Edward Collantes | ||||||
| Win | James Irvin | TKO (knees and punches) | 2 | 1:35 | Gladiator Challenge - Star Wars | 29 Apr 2012 |
| Referee Raul Porrata | ||||||
| Win | Delon Williams | Decision (unanimous) | 3 | 3:00 | Gladiator Challenge - Bombs Away | 26 Feb 2012 |
| Win | Justin Cutler | Submission (guillotine choke) | 2 | 1:05 | SF 18 - Shark Fights 18 | 19 Aug 2011 |
| Referee Josh Rosenthal | ||||||
Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Tor Troeng | Submission (rear-naked choke) (exhibition) | 1 | 3:27 | UFC - The Ultimate Fighter Season 17 Elimination Fights | 30 Oct 2012 |
| Referee Steve Mazzagatti | ||||||
Amateur record 1-1 (2 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Manny Murillo | Decision (unanimous) | 3 | 2:00 | Tuff-N-Uff - Xtreme Couture vs. Team Quest 2 | 11 Feb 2011 |
| Referee Chris Tognoni | ||||||
| Win | Anthony Mayorga | TKO (retirement) | 1 | 3:00 | URC 9 - Redemption | 9 Jan 2010 |