| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 11 Oct 1990 |
| Nationality | United States |
| Lives in | Buffalo, New York |
| Division | Lightweight |
| Team | WNY MMA |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 25 Feb 2017 |
| Last fight | 15 Dec 2023 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
11 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Robert Varricchio | TKO (punches) | 1 | 4:29 | CFFC 128 - Cage Fury Fighting Championships 128: Watley vs. Gjetja | 15 Dec 2023 |
| Referee Keith Peterson | ||||||
| Loss | Shlomo Boyd | Decision (unanimous) | 3 | 5:00 | K2S Combat - 100K Lightweight Grand Prix | 15 Apr 2023 |
| Referee Blake Grice | ||||||
| Loss | Aviv Gozali | Submission (heel hook) | 1 | 1:17 | Bellator 259 - Cyborg vs. Smith 2 | 21 May 2021 |
| Referee Kevin MacDonald | ||||||
| Draw | Piankhi Zimmerman | Draw | 3 | 5:00 | KOTC - Showtime 2 | 21 Sep 2019 |
| Win | Drew Morais | Decision (split) | 3 | 5:00 | KOTC - Supremacy 2 | 13 Apr 2019 |
| Loss | Elijah Harris | Decision (split) | 3 | 5:00 | KOTC - No Retreat | 12 May 2018 |
| Loss | Anthony Romero | Decision (unanimous) | 3 | 5:00 | KOTC - Prevail | 17 Feb 2018 |
| Win | Xavier Nash | KO (punch) | 1 | 3:56 | KOTC - Ultimate Mix | 18 Nov 2017 |
| Win | Tyeray Knuckles | TKO (punches) | 2 | 0:18 | KOTC - Counterstrike | 12 Aug 2017 |
| Win | Vince Ciotoli | Submission (rear-naked choke) | 2 | 2:08 | KOTC - Public Offense | 6 May 2017 |
| Referee Steve Ward | ||||||
| Win | Tom Theocharis | Decision (unanimous) | 3 | 5:00 | KOTC - Raw Deal | 25 Feb 2017 |
Amateur record 2-5 (7 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Mike Walters | Decision (unanimous) | 3 | 3:00 | Pinnacle FC 15 - Pinnacle Fighting Championships 15 | 17 Dec 2016 |
| Referee Chip Snider | ||||||
| Loss | Jose Martinez Jr. | Decision (unanimous) | 3 | 3:00 | RFO - Big Guns 19 | 25 Jun 2016 |
| Loss | James Pfeiffer | Decision (unanimous) | 3 | 3:00 | Explosive Fight Promotions - Caged Madness 40 | 16 Jan 2016 |
| Loss | Dave Gabig | Decision (unanimous) | 3 | 3:00 | Pinnacle FC - Pittsburgh Challenge Series 11 | 29 Aug 2015 |
| Referee Chip Snider | ||||||
| Win | Mike Seibert | Decision (unanimous) | 3 | 3:00 | Explosive Fight Promotions - Caged Madness 36 | 16 May 2015 |
| Loss | Evander Russ | Decision (unanimous) | 3 | 3:00 | TNT Fight Series - Summer Slam | 14 Jun 2014 |
| Loss | Rob Solveson | Submission (rear-naked choke) | 1 | 2:27 | GF 2 - Gladius Fights 2: Amateur Series | 26 Jan 2013 |