| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 14 Sep 1994 |
| Nationality | United States |
| Lives in | Los Gatos, California |
| Division | Welterweight |
| Team | 10th Planet Austin |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 26 Feb 2021 |
| Last fight | 23 Mar 2025 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
6 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Artur Minev | KO (punch) | 1 | 3:01 | Fury FC 103 - Fury Fighting Championship 103: Englund vs. Minus | 23 Mar 2025 |
| Referee Jeff Rexroad | ||||||
| Loss | Sam Kilmer | Submission (rear-naked choke) | 1 | 2:27 | Fury FC 93 - Fury Fighting Championship 93: Esteves vs. Walker | 12 Jul 2024 |
| Referee John Herzog | ||||||
| Win | Micheal Murphy | Technical Submission (triangle choke) | 1 | 1:53 | Fury FC 88 - Fury Fighting Championship 88 | 24 Mar 2024 |
| Referee Joel Ojeda | ||||||
| Win | Mitchell Cupp | TKO (head kick and punches) | 1 | 0:50 | Fury FC 84 - Fury Fighting Championship 84: Young vs. Richardson | 3 Dec 2023 |
| Referee Joe Soliz | ||||||
| Win | Rhalan Gracie | Decision (unanimous) | 3 | 5:00 | Bellator 266 - Romero vs. Davis | 18 Sep 2021 |
| Referee Blake Grice | ||||||
| Win | Mauricio Sosa | KO (head kick) | 1 | 1:08 | UWC Mexico 25 - Quinonez vs. Matos | 26 Feb 2021 |
| Referee Edgard Lopez | ||||||
Amateur record 2-0 (2 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Brandon Olson | Decision (unanimous) | 3 | 2:00 | Central Coast Throwdown - Unfinished Business 2 | 5 May 2017 |
| Win | Ronald Davis | Submission (rear-naked choke) | 2 | 0:31 | CCFC - Contender Series | 3 Dec 2016 |
| Referee John Tole | ||||||