| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | USA |
| Lives in | Philadelphia, Pennsylvania |
| Division | Welterweight |
| Team | Philadelphia Fight Factory |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 21 Apr 2001 |
| Last fight | 17 Feb 2007 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
8 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Takuya Wada | Submission (rear-naked choke) | 3 | 1:37 | Bodog Fight - Costa Rica Combat | 17 Feb 2007 |
| Win | Ryo Nakajima | Decision (unanimous) | 2 | 5:00 | MFC - USA vs. Russia 3 | 3 Jun 2006 |
| Loss | Matt Lee | Decision (unanimous) | 3 | 5:00 | MFC - Boardwalk Blitz | 4 Mar 2006 |
| Win | Yuji Miyazaki | Submission (armbar) | 1 | 1:46 | Euphoria - USA vs. Japan | 5 Nov 2005 |
| Win | Charles Ferrara | TKO (knee) | 1 | 2:00 | RF 2 - Reality Fighting 2 | 2 Nov 2002 |
| Loss | Zack Wakeman | KO (punch) | 1 | 4:00 | MD 4 - Mass Destruction 4 | 27 Oct 2001 |
| Win | Zack Wakeman | DQ (illegal elbow) | 1 | – | MD 2 - Mass Destruction 2 | 23 Jun 2001 |
| Loss | Todd Carney | TKO | 2 | 4:00 | RSF 1 - Redemption in the Valley | 21 Apr 2001 |
Amateur record 3-1 (4 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Ray Santos | Submission (ankle lock) | 1 | 0:00 | BFN 20 - Bama Fight Night 20 | 12 Apr 2003 |
| Win | Avidd Nolasco | Submission (rear naked choke) | 1 | 0:00 | BFN 20 - Bama Fight Night 20 | 12 Apr 2003 |
| Loss | Carl Massaro | Decision | 1 | 10:00 | BFN - Bama Fight Night 11 | 16 Sep 2000 |
| Win | Alex Camarao | Submission (rear-naked choke) | 1 | 1:53 | VTRI 4 - Vale Tudo Rhode Island 4 | 7 Jul 2000 |