| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 14 Jul 1979 |
| Nationality | Japan |
| Lives in | Ina, Nagano |
| Division | Welterweight |
| Team | Zendokai Matsumoto |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 16 Dec 2001 |
| Last fight | 16 Sep 2017 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
22 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Takahiro Kawanaka | Submission (anaconda choke) | 1 | 2:05 | Deep - 79 Impact | 16 Sep 2017 |
| Referee Kosuke Umeda | ||||||
| Loss | Tatsuhiko Nishizaka | TKO (doctor stoppage) | 2 | 3:28 | Zst - Zst 55 | 24 Feb 2017 |
| Referee Kosuke Umeda | ||||||
| Loss | Sotaro Yamada | Submission (guillotine choke) | 1 | 1:39 | Zst - Zst 44 | 22 Feb 2015 |
| Referee Minoru Toyonaga | ||||||
| Win | Makoto Sasaki | Technical Submission (armbar) | 1 | 2:44 | Zst - Zst 41 | 25 May 2014 |
| Loss | Shigeaki Kusayanagi | Decision (unanimous) | 2 | 5:00 | Grabaka - Grabaka Live! 3 | 27 Oct 2013 |
| Loss | Yoshiyuki Katahira | Submission (kimura) | 1 | 4:20 | Deep - clubDeep Toyama: Barbarian Festival 10 | 24 Jun 2012 |
| Referee Moritaka Oshiro | ||||||
| Loss | Hiroki Sato | Decision (majority) | 2 | 5:00 | Deep - Cage Impact 2012 in Tokyo: Over Again | 7 Apr 2012 |
| Referee Akira Shoji | ||||||
| Win | Katsunori Kobayashi | Submission (straight armbar) | 1 | 1:40 | Deep - Cage Impact 2011 in Nagoya | 10 Jul 2011 |
| Referee Ryuichi Tanaka | ||||||
| Win | Kazuki Nakatake | Submission (armbar) | 1 | 1:05 | Gladiator 16 - Matsumoto | 17 Apr 2011 |
| Loss | Kenta Takagi | TKO (doctor stoppage) | 1 | 3:57 | Deep - Cage Impact 2009 | 19 Dec 2009 |
| Referee Samio Kimura | ||||||
| Win | Hiroki Tanaka | Submission (armbar) | 1 | 4:59 | Deep - Osaka Impact | 30 Aug 2009 |
| Win | Keitaro Maeda | TKO (punches) | 1 | 3:04 | GCM - Cage Force 11 | 27 Jun 2009 |
| Referee Yoshifumi Oyabu | ||||||
| Win | Tamotsu Kitada | Submission (armbar) | 2 | 0:49 | Deep - clubDeep Toyama: Barbarian Festival 7 | 1 Jun 2008 |
| Loss | Kosei Kubota | Decision (unanimous) | 2 | 5:00 | Deep - clubDeep Tokyo | 29 Mar 2008 |
| Referee Yoshinori Umeki | ||||||
| Draw | Akimitsu Tsuchiya | Draw (split) | 2 | 5:00 | Deep - clubDeep Toyama: Barbarian Festival 6 | 13 May 2007 |
| Loss | Hiroki Nagaoka | Submission (rear-naked choke) | 2 | 3:20 | Deep - clubDeep Hakuba: Monster Challenge 2 | 12 Aug 2006 |
| Loss | Seichi Ikemoto | Submission (armbar) | 1 | 4:58 | Deep - clubDeep Osaka | 28 Nov 2004 |
| Win | Seichi Ikemoto | KO | 1 | 1:34 | RZ - Red Zone 8 | 4 Jun 2004 |
| Loss | Wataru Takahashi | Submission (armbar) | 2 | 1:39 | GCM - Demolition Atom 3 | 3 Sep 2003 |
| Loss | Yohei Ota | Decision (unanimous) | 2 | 5:00 | GCM - Demolition 030126 | 26 Jan 2003 |
| Win | Hideto Oyama | Submission (armbar) | 1 | 3:07 | Trial - Karate Counterattack! | 6 Jul 2002 |
| Loss | Hiroshi Furushima | TKO | 2 | 0:00 | KF 1 - Kushima's Fight 1 | 16 Dec 2001 |
Amateur record 3-3 (6 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Yusuke Horimoto | Submission (armbar) | 1 | 3:03 | Deep - Future King Tournament 2008 | 28 Dec 2008 |
| Referee Yoshinori Umeki | ||||||
| Loss | Masaya Doi | TKO (punches) | 1 | 0:29 | Deep - Future King Tournament 2007 | 14 Jan 2008 |
| Win | Daigo Ishijima | Submission (kimura) | 1 | 4:26 | Deep - 33 Impact | 12 Dec 2007 |
| Loss | Junzo Tokunaga | Decision (unanimous) | 2 | 5:00 | Deep - clubDeep Osaka | 13 Oct 2007 |
| Win | Hiroki Tanaka | TKO (punches) | 2 | 1:46 | Powergate 11 - Return In Flamingo The Arusha | 29 Oct 2006 |
| Loss | Yasuhiro Tajima | TKO (doctor stoppage) | 1 | 3:00 | Powergate 6 - Tour in Shushinkan Breweries Hall | 5 Mar 2006 |