| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | United States |
| Lives in | Kenosha, Wisconsin |
| Division | Welterweight |
| Team | Rothwell MMA |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 20 Apr 2013 |
| Last fight | 28 Apr 2018 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
14 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Sultan Umar | Decision (unanimous) | 3 | 5:00 | Bellator 198 - Fedor vs. Mir | 28 Apr 2018 |
| Referee Rob Madrigal | ||||||
| Win | Marc Hummel | Submission (armbar) | 1 | 2:38 | WXCF 7 - Wisconsin Xtreme Cage Fighting 7 | 3 Jun 2017 |
| Win | Eddie Larrea | Submission (triangle choke) | 1 | 1:44 | Punisher Promotions - Victory One Championships | 4 Mar 2017 |
| Win | Travis McCullough | Submission (arm-triangle choke) | 1 | 1:29 | Inner Strength MMA 6 - Summer Bash Beatdown | 25 Jun 2016 |
| Referee Joe Fipp | ||||||
| Loss | Doug Deback | Disqualification | 2 | 0:24 | WXCF 5 - Wisconsin Xtreme Cage Fighting 5 | 25 Nov 2015 |
| Loss | Mike Rhodes | TKO (punches) | 1 | 1:36 | NAFC - Explosion | 11 Apr 2015 |
| No contest | Darin Oler | No Contest (accidental eye poke) | 1 | 1:15 | CFFC - Chosen Few Fighting Championships 4 | 31 Jan 2015 |
| Referee Tom Develice | ||||||
| Loss | Charlie Brown | KO (punch) | 1 | 0:15 | WXCF 4 - Wisconsin Xtreme Cage Fighting 4 | 8 Nov 2014 |
| Referee Tom Develice | ||||||
| Win | Matt Gauthier | Submission (kneebar) | 1 | 1:57 | WXCF 3 - Wisconsin Xtreme Cage Fighting 3 | 1 Mar 2014 |
| Referee Tom Develice | ||||||
| Loss | Yousef Al-Ghoul | Decision (unanimous) | 3 | 5:00 | XFO 49 - Xtreme Fighting Organization 49 | 13 Dec 2013 |
| Win | Eddie Larrea | Submission (rear-naked choke) | 2 | 2:00 | WXCF 2 - Wisconsin Xtreme Cage Fighting 2 | 9 Nov 2013 |
| Referee Al Wichgers | ||||||
| Loss | Brian Booth | Decision (unanimous) | 3 | 5:00 | APFC 14 - Revenge: The Road Back | 5 Oct 2013 |
| Referee Otto Torriero | ||||||
| Win | Josh Estrada | Submission (triangle choke) | 3 | 1:47 | APFC 11 - Champion vs. Champion | 22 Jun 2013 |
| Win | Keith Schneider | Submission (rear-naked choke) | 1 | 1:49 | WXCF 1 - Wisconsin Xtreme Cage Fighting 1 | 20 Apr 2013 |
| Referee Tom Develice | ||||||
Amateur record 0-1 (1 fight). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Jeff Behnke | Decision (unanimous) | 3 | 3:00 | Combat USA - Wisconsin vs. Illinois Championship | 21 Jul 2011 |
| Referee Robert Hinds | ||||||