| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 8 Jan 1976 |
| Nationality | Japan |
| Lives in | Sumida, Tokyo |
| Division | Featherweight |
| Team | Purebred Omiya |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 19 Jan 2001 |
| Last fight | 16 May 2010 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
11 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Tatsuro Kamei | Decision (split) | 2 | 5:00 | Shooto - Grapplingman 11 | 16 May 2010 |
| Referee Toshiharu Suzuki | ||||||
| Loss | Daniel Otero | TKO (punches) | 1 | 4:20 | Shooto Brazil 1 - The Return | 3 Dec 2006 |
| Draw | Toshimichi Akagi | Draw (majority) | 2 | 5:00 | Shooto - 11/29 in Kitazawa Town Hall | 29 Nov 2005 |
| Referee Toshiharu Suzuki | ||||||
| Loss | Daiji Takahashi | Decision (unanimous) | 2 | 5:00 | Shooto - 3/4 in Kitazawa Town Hall | 4 Mar 2004 |
| Referee Toshiharu Suzuki | ||||||
| Loss | Junji Ikoma | Submission (kimura) | 1 | 3:20 | Shooto - 3/18 in Korakuen Hall | 18 Mar 2003 |
| Referee Toshiharu Suzuki | ||||||
| Loss | Yasuhiro Urushitani | Decision (majority) | 2 | 5:00 | Shooto - Gig East 10 | 27 Aug 2002 |
| Referee Toshiharu Suzuki | ||||||
| Win | Shinichi Hanawa | Decision (majority) | 2 | 5:00 | Shooto - Treasure Hunt 5 | 15 Mar 2002 |
| Referee Toshiharu Suzuki | ||||||
| Loss | Takeyasu Hirono | Decision (majority) | 2 | 5:00 | Shooto - Treasure Hunt 1 | 12 Jan 2002 |
| Referee Toshiharu Suzuki | ||||||
| Loss | Homare Kuboyama | Decision (unanimous) | 2 | 5:00 | Shooto - To The Top 10 | 25 Nov 2001 |
| Referee Toshiharu Suzuki | ||||||
| Win | Junji Ikoma | Decision (unanimous) | 2 | 5:00 | Shooto - Gig West 2 | 23 Sep 2001 |
| Referee Toshiharu Suzuki | ||||||
| Loss | Toshiteru Ishii | Decision (unanimous) | 2 | 5:00 | Shooto - To The Top 1 | 19 Jan 2001 |
| Referee Toshiharu Suzuki | ||||||
Amateur record 1-0 (1 fight). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Masao Taba | Submission (kimura) | 1 | 1:11 | JMMAF - Ageo Cage Fight 2 | 27 Mar 2016 |