| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | Not added yet |
| Lives in | Not added yet |
| Division | Not added yet |
| Team | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 29 May 2004 |
| Last fight | 20 Mar 2010 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
3 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Roy Spoon | TKO (punches) | 3 | 2:06 | XKO - Xtreme Knockout 6 | 20 Mar 2010 |
| Win | Jarrett Becks | Decision (unanimous) | 3 | 5:00 | RCF - Heatwave | 13 Aug 2005 |
| Win | J.C. Pennington | Submission (rear-naked choke) | 3 | 3:45 | RCF - American Justice | 29 May 2004 |
Amateur record 1-1 (2 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Kirk Gibson | Decision | – | 0:00 | CC - Club Combat 1 | 28 Feb 2004 |
| Win | Brett Peifer | TKO (strikes) | 1 | 0:00 | BEFC - Big Easy Fighting Championships | 10 Jan 2004 |