| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | United States |
| Lives in | Tama, Iowa |
| Division | Welterweight |
| Team | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 18 Apr 1998 |
| Last fight | 1 Jun 2007 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
30 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Matt Hermann | Submission (armbar) | 1 | 0:58 | WPCF 7 - Summer Beatdown | 1 Jun 2007 |
| Loss | Jeremy Stephens | TKO (punches) | 1 | 3:58 | Greensparks - Full Contact Fighting 3 | 17 Mar 2007 |
| Win | Aaron Steele | Submission (achilles lock) | 1 | 1:22 | VFC 18 - Hitmen | 16 Feb 2007 |
| Loss | John Strawn | Submission (rear-naked choke) | 1 | 0:00 | Mainstream MMA 4 - Epic | 6 Jan 2007 |
| Referee Todd Frederickson | ||||||
| Loss | Nik Lentz | TKO (punches) | 1 | – | EFX - EFX | 6 Sep 2006 |
| Win | Shane Wessels | Submission (rear-naked choke) | 1 | – | EFX - EFX | 6 Sep 2006 |
| Win | John Owens | Submission (armbar) | 1 | 0:00 | Mainstream MMA 3 - Inferno | 12 Aug 2006 |
| Loss | Wayne Hajicek | KO (punches) | – | – | EFX - Fury | 8 Mar 2006 |
| Loss | Chad Reiner | TKO (submission to punches) | 1 | 4:42 | VFC 11 - Demolition | 3 Dec 2005 |
| Win | Jason Purcell | Submission (armbar) | 1 | 1:45 | IC 23 - Iowa Challenge 23 | 12 Nov 2005 |
| Win | Pat Shirley | Submission (ankle lock) | 1 | 1:16 | AFA - The Octagon 2 | 10 Jun 2005 |
| Win | Shane Wessels | Submission (armbar) | – | – | MT 3 - Madtown Throwdown 3 | 21 May 2005 |
| Loss | Deryck Ripley | TKO (submission to punches) | 1 | 2:18 | XKK - St. Paul | 23 Apr 2005 |
| Win | Justin Kretzer | Submission (ankle lock) | – | 0:00 | IC - Iowa Challenge | 2 Apr 2005 |
| Loss | Joe Jordan | TKO (punches) | 1 | 2:40 | EC 60 - Extreme Challenge 60 | 12 Nov 2004 |
| Loss | Allen Hernandez | KO (punches) | – | – | IC 17 - Iowa Challenge 17 | 6 Nov 2004 |
| Win | Mitch Baruth | Submission (triangle choke) | 1 | 0:57 | AFA - Battle For the Belts 2 | 23 Jan 2004 |
| Win | Matt Bauler | Submission (guillotine choke) | 1 | 0:30 | AFA - Judgment Night | 17 Jan 2004 |
| Loss | Eric Gwaltney | Decision (unanimous) | – | 0:00 | SC 18 - Silverback Classic 18 | 13 Dec 2003 |
| Win | Kevin Cooley | Submission (guillotine choke) | 1 | 1:06 | IC 9 - Iowa Challenge 9 | 5 Apr 2003 |
| Win | Darren Hines | Submission (guillotine choke) | – | 0:00 | FOF - Fists of Fury | 15 Mar 2003 |
| Win | JD Graham | KO | – | 0:00 | FOF - Fists of Fury | 15 Mar 2003 |
| Win | Joe Sales | Submission (guillotine choke) | – | – | IC 8 - Iowa Challenge 8 | 11 Jan 2003 |
| Loss | Derick Perez | Submission (triangle choke) | 1 | 3:35 | EC 48 - Extreme Challenge 48 | 27 Jul 2002 |
| No contest | Ryan Gouffey | No Contest | 1 | – | IFN 4 - Iowa Fight Night 4 | 11 May 2002 |
| Loss | John Strawn | Submission (rear-naked choke) | 1 | 5:37 | IC 4 - Iowa Challenge 4 | 2 Mar 2002 |
| Win | Kyle Baker | TKO (submission to strikes) | 1 | 0:50 | IEF 3 - Iowa Extreme Fighting 3 | 29 Oct 1998 |
| Loss | Clayton Miller | Submission (heel hook) | 1 | 0:45 | IEF 3 - Iowa Extreme Fighting 3 | 29 Oct 1998 |
| Loss | Greg Halsor | TKO (submission to punches) | 1 | 11:55 | MFC 1 - Midwest Fighting 1 | 28 Jul 1998 |
| Loss | Brett Al-azzawi | Submission (triangle choke) | 1 | 1:25 | Gladiators - Gladiators 2 | 18 Apr 1998 |
Amateur record 8-2 (10 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Frank Novakowski | Submission (armbar) | 1 | 5:53 | ECT - 1998 U.S. MMA National Championships | 5 Dec 1998 |
| Loss | Eli Shetler | KO | 1 | 0:17 | ECT - 1998 U.S. MMA National Championships | 5 Dec 1998 |
| Win | Randy Collender | Submission (ankle lock) | 1 | 0:54 | ECT - 1998 U.S. MMA National Championships | 5 Dec 1998 |
| Win | Rocky Goodson | Submission (front choke) | 1 | 4:36 | EC 18 - Extreme Challenge 18 | 2 May 1998 |
| Win | Jim Rhodes | N/A | 1 | 0:49 | EC 18 - Extreme Challenge 18 | 2 May 1998 |
| Win | Cale Kistler | Submission (front choke) | 1 | 1:07 | ECT - February 1998 | 7 Feb 1998 |
| Win | Eli Shetler | Submission (guillotine choke) | 1 | 3:59 | ECT - February 1998 | 7 Feb 1998 |
| Loss | Matthew Torrez | Submission (armbar) | 1 | 5:05 | EC - Extreme Challenge Trials | 15 Nov 1997 |
| Win | Andy Schmidt | Submission (guillotine choke) | 1 | 1:14 | EC - Extreme Challenge Trials | 15 Nov 1997 |
| Win | Shane Bobb | Submission (rear-naked choke) | 1 | 4:41 | EC - Extreme Challenge Trials | 15 Nov 1997 |