| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | United States |
| Lives in | New York |
| Division | Middleweight |
| Team | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 24 Sep 2010 |
| Last fight | 15 Jun 2012 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
2 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Chris Wade | Decision (unanimous) | 3 | 4:00 | ROC 41 - Ring of Combat 41 | 15 Jun 2012 |
| Referee Gasper Oliver | ||||||
| Loss | Dave Church | Submission (rear-naked choke) | 3 | 2:34 | ROC 31 - Ring of Combat 31 | 24 Sep 2010 |
| Referee Keith Peterson | ||||||
Amateur record 0-1 (1 fight). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Frank Oyague | Submission (guillotine choke) | 3 | 1:58 | ROC - Proving Grounds: Amateur MMA | 22 Aug 2009 |
| Referee Keith Peterson | ||||||