| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 28 Nov 1982 |
| Nationality | United States |
| Lives in | Kansas |
| Division | Welterweight |
| Team | Team Outcast MMA |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 27 Jan 2017 |
| Last fight | 16 Jul 2022 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
4 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Josh Whaley | KO | 1 | 0:08 | Walkout FC 19 - Fight For Mental Health | 16 Jul 2022 |
| Loss | Norbert Novenyi Jr. | Submission (arm-triangle choke) | 2 | 4:05 | Bellator 218 - Sanchez vs. Karakhanyan | 22 Mar 2019 |
| Referee Blake Grice | ||||||
| Win | Zach McGuire | TKO (punches) | 1 | 2:55 | GFA - Organized Chaos 12 | 17 Jun 2017 |
| Loss | Dominic Garcia | Submission (triangle choke) | 2 | 2:08 | Bellator 171 - Guillard vs. Njokuani | 27 Jan 2017 |
| Referee John McCarthy | ||||||
Amateur record 4-1 (5 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Fred Moore | Submission (rear-naked choke) | 2 | 1:37 | ShoFight - No Vacancy | 15 Aug 2015 |
| Win | Max Humphrey | Decision (unanimous) | 3 | 4:00 | ShoFight - Summer Smash | 20 Jun 2015 |
| Win | Nelson Norman | Decision (unanimous) | 3 | 3:00 | BFC 23 - Blackout Fighting Championship 23 | 7 Jun 2014 |
| Referee Bobby Wombacher | ||||||
| Loss | Matt Rosa | Submission (guillotine choke) | 1 | 0:30 | ShoFight - Boiling Point | 18 Jan 2014 |
| Win | Doug Morlan | Submission (triangle choke) | 2 | 2:18 | ShoFight - Vindication | 5 Oct 2013 |