| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 22 Dec 1976 |
| Nationality | Japan |
| Lives in | Tokyo |
| Division | Bantamweight |
| Team | Shooting Gym Yokohama |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 27 Jan 1999 |
| Last fight | 28 Mar 2004 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
11 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Hatsu Hioki | Decision (unanimous) | 2 | 5:00 | Shooto - Gig Central 5 | 28 Mar 2004 |
| Referee Toshiharu Suzuki | ||||||
| Loss | Akitoshi Tamura | Decision (unanimous) | 2 | 5:00 | Shooto - Wanna Shooto 2003 | 3 Nov 2003 |
| Referee Toshiharu Suzuki | ||||||
| Loss | Jin Kazeta | TKO (knee and punches) | 1 | 3:30 | Shooto - 2/6 in Kitazawa Town Hall | 6 Feb 2003 |
| Referee Toshiharu Suzuki | ||||||
| Loss | Makoto Ishikawa | Decision (majority) | 2 | 5:00 | Shooto - Treasure Hunt 5 | 15 Mar 2002 |
| Referee Toshiharu Suzuki | ||||||
| Loss | Takaharu Murahama | Decision (unanimous) | 2 | 5:00 | Shooto - To The Top 1 | 19 Jan 2001 |
| Referee Toshiharu Suzuki | ||||||
| Draw | Takumi Nakayama | Draw (split) | 2 | 5:00 | Shooto - R.E.A.D. 12 | 12 Nov 2000 |
| Referee Toshiharu Suzuki | ||||||
| Loss | Kohei Yasumi | Decision (majority) | 2 | 5:00 | Shooto - R.E.A.D. 1 | 14 Jan 2000 |
| Referee Toshiharu Suzuki | ||||||
| Win | Yohei Suzuki | Decision (unanimous) | 2 | 5:00 | Shooto - Shooter's Ambition | 6 Oct 1999 |
| Win | Koichi Tanaka | Decision (majority) | 2 | 5:00 | Shooto - Renaxis 3 | 4 Aug 1999 |
| Referee Yasuyuki Ogata | ||||||
| Draw | Hiromichi Maruyama | Draw | 2 | 5:00 | Shooto - Shooter's Passion | 27 May 1999 |
| Loss | Kazuya Abe | Decision (unanimous) | 2 | 5:00 | Shooto - Shooter's Soul | 27 Jan 1999 |
| Referee Yasuyuki Ogata | ||||||
Amateur record 0-1 (1 fight). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Yuma Yamamoto | Decision (unanimous) | 2 | 4:00 | JMMAF - Yokohama Cage Fight 1 | 19 Jun 2016 |